-
Price from£299
- All Prices
- Book Now
Mobile MRI Scan, Tesla Radiology, Coble Dene, North Shields NE29 6DW, UK
Monday
8:00 am - 8:00 pm
Tuesday
8:00 am - 8:00 pm
Wednesday
8:00 am - 8:00 pm
Thursday
8:00 am - 8:00 pm
Friday
8:00 am - 8:00 pm
Saturday
8:00 am - 8:00 pm
Sunday
8:00 am - 8:00 pm
December 22, 2024 12:22 pm local time
Prices include the scan, a radiologist written report and scan images in a digital format which can be sent to your hospital or doctor if requested. If you are self referring, there will be an additional charge of £30 for a private GP to review your request and prepare a referral accordingly. The cost of the after scan consultation with a private GP is included in the scan price for self-refer patients. For patients who have a referral from their own clinician, the after scan consultation is not included.
One Body Part MRI Scan | £299 |
---|---|
Two Body Parts MRI Scan | £474 |
Three Body Parts MRI Scan | £649 |
Four Body Parts MRI Scan | £824 |
Contrast (Additional) | Not Available |
Additional Body Part | £175 |
Abdomen (Kidney, Liver, Gall Bladder, Pancreas) | Not Available |
Ankle | £299 |
Brain (Head) | £299 |
Breasts | Not Available |
Calf (Lower Leg) | £299 |
Cardiac (Heart) | Not Available |
Cervical Spine (Neck) | £299 |
Chest (Lungs) | Not Available |
Elbow | £299 |
Foot | £299 |
Groin | £299 |
IAMS (Inner Ears) - For both ears | £299 |
Hip (One side) | £299 |
Hips (Both) | £474 |
Knee (One side) | £299 |
Knee (Both) | £474 |
Lower Leg (Calf) | £299 |
Lumbar Spine (Lower Back) | £299 |
Pelvic - Musculoskeletal | £299 |
Pelvic - Organs | Not Available |
Pituitary Gland (Including Brain) | £474 |
Prostate Screening (for Asymptomatic Men over 50 yrs) | £299 |
Sacroiliac Joints | £299 |
Shoulder | £299 |
Sinuses | £299 |
Temporamandibular Joints (TMJ) - For both joints | £474 |
Thoracic Spine (Middle Back) | £299 |
Upper Arm | £299 |
Wrist | £299 |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
1. Scan at your preferred center.
2. Written report from a specialist radiologist sent via email.
3. Access and download your scan images digitally.
4. Upon request, we can send the report and images to your doctor or hospital.
5. For self-referred patients, there is an additional charge of £30, which includes scan referral and a discussion with a private GP before and after the scan