-
Price from£250
- All Prices
- Book Now
Hertfordshire, UK
Monday
9:00 am - 9:00 pm
Tuesday
9:00 am - 9:00 pm
Wednesday
9:00 am - 9:00 pm
Thursday
9:00 am - 9:00 pm
Friday
9:00 am - 9:00 pm
Saturday
9:00 am - 9:00 pm
Sunday
N/A
December 22, 2024 11:47 am local time
Price includes a home visit by the clinician to perform the ultrasound, scan report with findings and scan images sent by email. If requested the report and images can be sent to the patient's GP or consultant
Pregnancy Scans |
|
Early Pregnancy Scan (6-11 Weeks) | £280 |
Dating Scan (8-22 Weeks) | £280 |
Anomaly Scan (18-24 Weeks) | £320 |
Growth and Wellbeing - Advance (24–36 weeks) | £320 |
Gender Scan (16-40 weeks) | £320 |
Ectopic Pregnancy | £320 |
Presentation scan (36-40 weeks) | £320 |
Medical Scans |
|
Abdomen & Pelvic | £390 |
Abdomen & Urinary Tract | £320 |
Abdomen / Liver | £320 |
Abdomen, Pelvic & Urinary Tract | £420 |
Abdominal Aorta for Aneurysm (AAA) | £280 |
Abdominal, Urinary Tract and Testicular | £420 |
Appendicitis (Men) | £250 |
Appendicitis (Women) | £250 |
Breast Ultrasound (Unilateral) | £280 |
Breast Ultrasound (Bilateral) | £350 |
Full Body Ultrasound Scan | £700 |
Hernia (Men) | £250 |
Hernia (Women) | £250 |
Kidney / Urinary Tract (Men) | £280 |
Kidney / Urinary Tract (Women) | £280 |
Lumps & Bumps (One Area) | £280 |
Lumps & Bumps (Two Areas) | £320 |
Lymph Node ( 1 Area ) | £280 |
Lymph Node ( 2 Area ) | £320 |
Lymph Node (Whole Body) | £420 |
Pelvic | £280 |
Pelvic & Urinary Tract | £320 |
Testicular | £280 |
Thyroid / Neck - Men | £250 |
Thyroid / Neck - Women | £250 |
Urinary Tract and Testicular | £320 |
Vascular Doppler Scans |
|
Arterial - Carotid Doppler | £280 |
Arterial Doppler Unilateral | £280 |
Arterial Doppler Bilateral | £380 |
Varicose Vein - One Limb | £300 |
Varicose Vein - Two Limbs | £420 |
Venous - DVT Unilateral | £280 |
Venous - DVT Bilateral | £380 |
Peripheral Arterial Doppler Ultrasound – ABPI One Limb | £320 |
Peripheral Arterial Doppler Ultrasound and ABPI-Two Limb | £420 |
Heart (Cardiology) |
|
Echocardiogram (Cardiac Ultrasound) | £445 |
Musculoskeletal (MSK) |
|
Ankle – One Limb | £280 |
Ankle – Two Limbs | £320 |
Elbow – One Limb | £280 |
Elbow – Two Limbs | £320 |
Hand – One Limb | £280 |
Hand – Two Limbs | £320 |
Hip – One Limb | £280 |
Hip – Two Limbs | £320 |
Knee – One Limb | £280 |
Knee – Two Limbs | £320 |
Shoulder – One Limb | £280 |
Shoulder – Two Limbs | £320 |
Wrist – One Limb | £280 |
Wrist – Two Limb | £320 |
Foot – One Limb | £280 |
Foot – Two Limbs | £320 |
Areas Covered – Abbot’s Langley, Albury, Aldbury, Aldenham, Anstey, Ardeley, Ashwell, Aspenden, Aston, Ayot St. Lawrence, Ayot St. Peter, Baldock, Barkway, Barley, Bayford, Bengeo, Benington, Berkhamstead St. Mary, Berkhamstead St. Peter, Bishop’s Stortford, Bishop’s Stortford Holy Trinity, Bishop’s Stortford St. Michael, Bovingdon, Boxmoor, Bramfield, Braughing, Brent Pelham, Broxbourne, Buckland, Bushey, Bygrave, Caldecote, Cheshunt, Cheshunt St. Mary the Virgin, Chipping Barnet, Clothall, Codicote, Colney Heath, Cottered, Datchworth, Digswell, East Barnet, Eastwick, Elstree, Essendon, Flamstead, Flaunden, Furneaux Pelham, Gilston, Graveley, Great Amwell, Great Gaddesden, Great Hormead, Great Munden, Great Wymondley, Harpenden, Hatfield, Hemel Hempstead, Hertford, Hertford All Saints, Hertford St. Andrew, Hertford St. John, Hertingfordbury, Hexton, Hinxworth, Hitchin, Hitchin, Holy Saviour, Hoddesdon, Holwell, Hunsdon, Ickleford, Ippollitts, Kelshall, Kensworth, Kimpton, King’s Langley, King’s Walden, Knebworth, Layston, Letchworth, Lilley, Little Berkhamstead, Little Gaddesden, Little Hadham, Little Hormead, Little Munden, Little Wymondley, Long Marston, Market Street, Meesden, Much Hadham, Nettleden, Newnham, Northchurch, North Mimms, Northaw, Norton, Offley, Pirton, Puttenham, Radwell, Redbourn, Reed, Rickmansworth, Ridge, Royston, Rushden, St. Albans City, St. Albans Abbey, St. Albans, Christ Church, St. Albans, St. Michael, St. Albans, St. Peter, St. Albans, St. Stephen, St. Paul’s Walden, Sacombe, Sandon, Sandridge, Sarratt, Sawbridgeworth, Shenley, Shephall, Standon, Stanstead Abbots, Stanstead St. Margaret’s, Stapleford, Stevenage, Stocking Pelham, Tewin, Therfield, Thorley, Throcking, Thundridge, Totteridge, Tring, Walkern, Wallington, Ware, Watford, Watton-at-Stone, Welwyn, Westmill, Weston, Wheathampstead, Widford, Wigginton, Willian, Wormley, Wyddial.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
1. Scan at your preferred center.
2. Written report from a specialist radiologist sent via email.
3. Access and download your scan images digitally.
4. Upon request, we can send the report and images to your doctor or hospital.
5. For self-referred patients, there is an additional charge of £30, which includes scan referral and a discussion with a private GP before and after the scan